
Additional meeting and banquet facilities are available at the Hickory Ridge Golf Center Clubhouse. Reservations for Hickory Ridge facilities are taken at the Golf Center, 2727 W. Glenn Rd. For information call Hickory Ridge at 529-4386.
Fees and Charges for Facility Rental
Crispus Attucks Park (N. Wall Street)
Crispus Attucks Park (N. Wall Street) | Standard Rate | Resident Rate |
---|---|---|
Attucks Shelter #1* | $70.00/day | $35.00/day |
Wills/Thornton Pavilion* | $140.00/day | $70.00/day |
Football Fields | $20.00/hour | $10.00/hour |
Basketball Courts | $20.00/hour | $10.00/hour |
Tennis Court | $20.00/hour | $10.00/hour |
Soccer Fields | $20.00/hour | $10.00/hour |
Lenus Turley Park (W. Main & N. Glenview Dr)
Lenus Turley Park (W. Main & N. Glenview Dr) | Standard Rate | Resident Rate |
---|---|---|
Pavilion* | $140.00/day | $70.00/day |
Gazebo* | $70.00/day | $35.00/day |
Evergreen Park (Pleasant Hill Rd)
Evergreen Park (Pleasant Hill Rd) | Standard Rate | Resident Rate |
---|---|---|
Giant Sycamore Shelter* | $140.00/day | $70.00/day |
Pine Tree Shelter* | $70.00/day | $35.00/day |
Black Locust Shelter | $50.00/day | $25.00/day |
Red Oak Shelter | $50.00/day | $25.00/day |
Jaycee Softball Field | $20.00/hour | $10.00/hour |
Field/Game Preparation | $50.00/day/field | |
Lights | $40.00/hour | |
*Includes Electrical service | ||
Carbondale Super Block (Doug Lee Park)
Carbondale Super Block (Doug Lee Park) | Standard Rate | Resident Rate |
---|---|---|
Field/Game Preparation | $50.00/day/field | |
Baseball Field #1, 225’ foul lines x 275’ centerfield line | $20.00/hour | $10.00/hour |
Baseball Field #2, 175’ x 225’ | $20.00/hour | $10.00/hour |
Softball Field #3, 175’x225’ | $20.00/hour | $10.00/hour |
Baseball Field #4, 225’x 275’ | $20.00/hour | $10.00/hour |
Lights | $40.00/hour | |
T-Ball Field #5 | $20.00/hour | $10.00/hour |
Soccer Fields #1 – 3, 120’x 180’ | $20.00/hour | $10.00/hour |
Soccer Fields #4 – 8, 150’x 240’ | $20.00/hour | $10.00/hour |
$20.00/hour | ||
LIFE Community Center (Sunset Dr.)
LIFE Community Center (Sunset Dr) | Standard Rate | Resident Rate |
---|---|---|
Activity Room (20’ x 27’) | $50.00/hour | $25.00/hour |
Conference Room (30’ x 60’) | $100.00/hour | $50.00/hour |
Pool Rental | $119.00/hour | $95.00/hour |
Super Splash Park (Lewis ln.)
Super Splash Park (Lewis Lane) | Standard Rate | Resident Rate |
---|---|---|
Pool Rental (Free Admission for up to 15 people) | $188.00/hour | $150.00/hour |